Month | Botanical Name and link to info page |
Common Name |
---|---|---|
January 2021 | Carrion Flower | |
December 2020 | Goat’s rue | |
November 2020 | River-weed | |
October 2020 | Ditch Stonecrop | |
September 2020 | Velvety Bush Clover | |
August 2020 | Sheep's-bit | |
July 2020 | Narrow-leaved Bittercress | |
June 2020 | Dutchmans Pipe | |
May 2020 | Water-milfoil | |
April 2020 | Pellitory | |
March 2020 | Lupinus polyphyllus | Blue Lupine |
February 2020 | Solidago ulmifolia | Elm-leaved Goldenrod |
January 2020 | Myrica gale | Sweet Gale |
December 2019 | Mollugo verticillata | Carpetweed |
November 2019 | Polygala sanguinea | Purple Milkwort |
October 2019 | Gentiana clausa | Bottle Gentian |
September 2019 | Helenium flexuosum | Purple-headed Sneezeweed |
August 2019 | Amorpha fruticosa | False Indigo |
July 2019 | Commelina communis | Common Dayflower |
June 2019 | Geum vernum | Spring Avens |
May 2019 | Ranunculus abortivus | Kidney-leaved Buttercup |
April 2019 | Eclipta prostrata | False Aster, Yerba-de-tago |
March 2019 | Epilobium coloratum | Purple Leaved Willow Herb |
February 2019 | Mimulus ringens | Monkey Flower |
January 2019 | Viola pedata | Birdfoot Violet |
December 2018 | Sericocarpus asteroides | Toothed White-topped Aster |
November 2018 | Cephalanthus occidentalis | Buttonbush |
October 2018 | Grindelia squarrosa | Curly-top Gumweed, Tarweed |
September 2018 | Zizia aurea | Golden Alexanders |
August 2018 | Monarda fistulosa | Wild Bergamot |
July 2018 | Angelica venenosa | Hairy Angelica |
June 2018 | Saponaria officinalis | Bouncing-Bet, Soapwort |
May 2018 | Lotus corniculatus | Birdsfoot-trefoil |
April 2018 | Amphicarpaea bracteata | Hog Peanut |
March 2018 | Symphiotrichum cordifolium | Heart-leaved Aster |
February 2018 | Ionactis linariifolius | Stiff Leaved Aster |
January 2018 | Hypoxis hirsuta | Yellow Star Grass |
December 2017 | Heterotheca subaxillaris | Camphor False Golden-Aster, Camphorweed |
November 2017 | Collinsonia canadensis | Northern Horse-balm |
October 2017 | Eurybia macrophylla | Large-leaved Aster |
September 2017 | Hibiscus moscheutos | Rose Mallow |
August 2017 | Lilium superbum | Turks Cap Lily |
July 2017 | Lychnis flos-cuculi | Ragged Robin or Cuckoo Flower |
June 2017 | Veronica chamaedrys | Birds Eye Speedwell |
May2017 | Chrysosplenium americanum | Golden Saxifrage |
April 2017 | Chelidonium majus | Celandine, Greater Celandine |
March 2017 | Symphyotrichum laeve | Smooth Aster |
February 2017 | Solidago caesia var. caesia | Wreath Goldenrod, Blue Stem Goldenrod |
January 2017 | Oxalis violacea | Violet Wood Sorrel |
December 2016 | Rorippa amphibia | Great Yellow Cress |
November 2016 | Humulus lupulus | Hops |
October 2016 | Acalypha rhomboidea | Three-seeded Mercury |
September 2016 | Pluchea odorata | Salt Marsh Fleabane, Camphorweed |
August 2016 | Pseudognaphalium obtusifolium | Sweet Everlasting, Cudweed |
July 2016 | Decodon verticillatus | Water Willow, Swamp Loosestrife |
June 2016 | Spergularia-rubra | Pink (Red) Sand-spurrey |
May 2016 | Hedyotis caerulea | Bluets |
April 2016 | Rhexia virginica | Meadow Beauty, Deergrass |
March 2016 | Echium-vulgare | Viper’s Bugloss |
February 2016 | Hypopitys languinosa | Hairy Pinesap |
January 2016 | Drosera intermedia | Spatulate-leaved Sundew |
December 2015 | Isotria verticillata | Large Whorled Pogonia |
November 2015 | Medicago sativa | Alfalfa |
October 2015 | Robinia hispida var. hispida | Bristly Locust, Rose Acacia |
September 2015 | Gratiola aurea | Golden Hedge Hyssop, Golden Pert |
August 2015 | Hudsonia ericoides | Golden Heather |
July 2015 | Rhodendron canadense | Rhodora |
June 2015 | Comandra umbellata ssp. umbellata | Bastard Toadflax |
May 2015 | Sanguinaria canadensis | Bloodroot |
April 2015 | Triosteum aurantiacum var. aurantiacum | Orange Horse Gentian, Wild Coffee |
March 2015 | Ranunculus sceleratus var. sceleratus | Cursed Crowfoot |
February 2015 | Hackelia viginiana | Virginia Stickseed, Beggars Lice |
January 2015 | Vernonia noveboracensis | New York Ironweed |
December 2014 | Diphasiastrum digitatum | Creeping Jenny, Southern Ground- cedar, Dead-man’s-fingers |
November 2014 | Lachnanthes caroliniana | Redroot |
October 2014 | Chelone glabra | Turtlehead |
September 2014 | Lapsana communis | Nipplewort |
August 2014 | Mitchella repens | Partridge-berry |
July 2014 | Lilium philadelphicum | Wood Lily |
June 2014 | Maianthemum racemosum ssp. racemosum | False Solomon’s Seal, Wild Spikenard |
May 2014 | Panax trifolius | Dwarf Ginseng |
April 2014 | Pyrola americana | Round-leaved Shinleaf |
March 2014 | Chimaphila maculata | Spotted Pipsissewa, Wintergreen |
February 2014 | Gaultheria procumbens | Checkerberry, Wintergreen, Teaberry |
January 2014 | Polystichum acrostichoides | Christmas Fern |
December 2013 | Ilex opaca | American Holly |
November 2013 | Solidago puberula | Downy Goldenrod |
October 2013 | Mikania scandens | Climbing Hempweed |
September 2013 | Trichostema dichotomum | Blue Curls |
August 2013 | Potentilla canadensis | Dwarf Cinquefoil or Running Field Cinquefoil |
July 2013 | Fragaria virginiana | Strawberry |
June 2013 | Arctostaphylos uva-ursi | Bearberry |
May 2013 | Capnoides sempervirens | Corydalis or Rock Harlequin |
April 2013 | Viola labradorica | American Dog Violet |
March 2013 | Erythronium americanum | Trout-Lily or Dogtooth Violet |
February 2013 | Caltha palustris | Marsh Marigold |
January 2013 | Diodia teres | Buttonweed |
December 2012 | Asclepias amplexicaulis |
Blunt-leaved or Clasping Milkweed |
November 2012 | Corallorhiza odontorhiza | Autumn Coral Root Orchid |
October 2012 | Strophostyles helvola |
Annual Wooly Bean or Annual Pink Wild Bean |
September 2012 | Symphyotrichum tenuifolium | Salt Marsh Aster |
August 2012 | Equisetum arvense | Field Horsetail |
July 2012 | Samolus valerandi ssp. parviflorus | Water Pimpernel or Brookweed |
June 2012 | Micranthes pensylvanica | Swamp Saxifrage |
May 2012 | Viola rotundifolia | Round-leaved Yellow Violet |
April 2012 | Draba verna | Whitlow Grass |
March 2012 | Pityopsis falcata | Sickle-leaved Golden Aster |
February 2012 | Nuttallanthus canadensis | Blue Toadflax |
January 2012 | Limosella australis | Atlantic Mudwort |
December 2011 | Penthorum sedoides | Ditch-stonecrop |
November 2011 | Amelanchier spicata | Dwarf Shadbush |
October 2011 | Lysimachia terrestris | Swamp Candles or Bulbil Loosestrife |
September 2011 | Lobelia cardinalis | Cardinal Flower |
August 2011 | Cirsium horridulum | Yellow Thistle |
July 2011 | Liriodendron tulipifera | Tulip Tree or Yellow Poplar |
June 2011 | Asplenium trichomanes | Maidenhair Spleenwort |
May 2011 | Chamaedaphne calyculata | Leather-leaf or Cassandra |
April 2011 | Anagallis arvensis | Poor Man’s Weather Glass or Scarlet Pimpernel |
March 2011 | Campanula aparinoides | Marsh Bellflower |
February 2011 | Pontederia cordata | Pickerelweed |
January 2011 | Alnus incana ssp. rugosa | Speckled Alder |
December 2010 | Euonymous atropurpureus | Eastern Wahoo |
November 2010 | Hamamelis virginiana | Witch Hazel |
October 2010 | Diervilla lonicera | Bush Honeysuckle |
September 2010 | Cirsium muticum | Swamp Thistle |
August 2010 | Stachys hyssopifolia | Hyssop Hedge-nettle |
July 2010 | Corallorhiza maculata | Spotted Coralroot |
June 2010 | Trientalis borealis | Starflower |
May 2010 | Aquilegia canadensis | Wild Columbine |
April 2010 | Anemone americana | Hepatica |
March 2010 | Lychnis flos-cuculi | Ragged Robin |
February 2010 | Chamaecrista fasciculata | Partridge Pea |
January 2010 | Geranium carolinianum | Carolina Cranesbill |
December 2009 | Ilex verticillata | Winterberry |
November 2009 | Vaccinium macrocarpon | Cranberry |
October 2009 | Echinocystis lobata | Wild Cucumber |
September 2009 | Apios americana | Groundnut |
August 2009 | Chimaphila umbellata | Pipsissewa |
July 2009 | Geum laciniatum | Rough or Floodplain Avens |
June 2009 | Silene antirrhina | Sleepy Silene |
May 2009 | Saxifraga virginiensis | Early Saxifrage |
April 2009 | Thalictrum thalictroides | Rue Anemone |
March 2009 | Polygala paucifolia | Fringed Polygala; Gaywings |
February 2009 | Orabanche uniflora | One-flowered Cancer-root |
January 2009 | Coptis trifolia | Goldthread |
December 2008 | Coreopsis rosea | Rose Coreopsis |